Original store bd
Special Price | : | ৳43,000 |
Regular Price(EMI) | : | ৳45,000 |
Status | : | Up Comming |
Brand | : | Samsung |
Product Code | : | LU28E590DSXL |
Display Information | ||
Model | LU28E590DSXL | |
Brand | Samsung | |
Display Type | TN | |
Display Size | 28 Inch | |
Resolution | 3840 x 2160 | |
Brightness | 370cd/m2 | |
Aspect Ratio | 16:9 | |
Contrast Ratio | 1000:1(Typ.), 700:1(Min) | |
Response Time | 1 (GTG) | |
Refresh Rate | 60 Hz | |
Viewing Angle | 170°/160° | |
Color Support | 1.07B |
Connectivity | ||
HDMI Port | Yes | |
Display Port | Yes |
Power Information | ||
Power Requirement | AC 100~240V | |
Power Consumption | 0.45 |
Dimension and Weight | ||
Dimensions (W x D x H) | * Set Dimension with Stand (WxHxD): 660.9 x 468.5 x 187.1 mm * Set Dimension without Stand (WxHxD): 660.9 × 381.3 × 73.5 mm * Package Dimension (WxHxD): 740 x 141 x 461 mm |
|
Weight | * Set Weight with Stand: 5.28 kg
* Set Weight without Stand: 4.71 kg
* Package Weight: 7.75 kg |
Warranty | ||
Warranty | 3 Years |
Samsung LU28E590DSXL 28 Inch UHD LED Backlit Monitor
Model LU28E590DSXL
Brand Samsung
Display Type TN
Display Size 28 Inch
Resolution 3840 x 2160
Brightness 370cd/m2
Aspect Ratio 16:9
Contrast Ratio 1000:1(Typ.), 700:1(Min)
Response Time 1 (GTG)
Refresh Rate 60 Hz
Viewing Angle 170°/160°
Color Support 1.07B
HDMI Port Yes
Display Port Yes
Power Requirement AC 100~240V
Power Consumption 0.45
Dimensions (W x D x H)
* Set Dimension with Stand (WxHxD): 660.9 x 468.5 x 187.1 mm
* Set Dimension without Stand (WxHxD): 660.9 × 381.3 × 73.5 mm
* Package Dimension (WxHxD): 740 x 141 x 461 mm
Weight
* Set Weight with Stand: 5.28 kg
* Set Weight without Stand: 4.71 kg
* Package Weight: 7.75 kg
Warranty 3 Years