Original store bd
| Special Price | : | ৳15,150 | 
| Regular Price(EMI) | : | ৳17,500 | 
| Status | : | In Stock | 
| Brand | : | Samsung | 
| Product Code | : | F24T350FHW | 
| Display Information | ||
| Model | F24T350FHW | |
| Brand | Samsung | |
| Display Type | IPS | |
| Display Size | 24" Inch | |
| Resolution | 1920 x 1080 | |
| Brightness | * Brightness (Typical): 250cd/㎡ * Brightness (Min): 200cd/㎡ | |
| Aspect Ratio | 16:09 | |
| Contrast Ratio | 1000:1(Typical) | |
| Response Time | 5 (GTG)ms | |
| Refresh Rate | 75Hz | |
| Viewing Angle | 178°/178° | |
| Color Support | Max 16.7M | |
| Connectivity | ||
| HDMI | HDMI 1.4 x 1 | |
| D-Sub | D-Sub x 1 | |
| Power Information | ||
| Power Requirement | AC 100~240V | |
| Power Consumption | 0.5W W | |
| Dimension and Weight | ||
| Dimensions (W x D x H) | * Set Dimension with Stand (WxHxD): 539.2 x 425.3 x 232.0 mm * Set Dimension without Stand (WxHxD): 539.2 x 322.8 x 39.4 mm | |
| Weight | * Set Weight with Stand: 2.7 kg * Set Weight without Stand: 2.4 kg | |
| Warranty | ||
| Warranty | 3 Years | |
Samsung F24T350FHW 24 Inch IPS LED Monitor
Model F24T350FHW
Brand Samsung
Display Type IPS
Display Size 24" Inch
Resolution 1920 x 1080
Brightness
* Brightness (Typical): 250cd/㎡
* Brightness (Min): 200cd/㎡
Aspect Ratio 16:09
Contrast Ratio 1000:1(Typical)
Response Time 5 (GTG)ms
Refresh Rate 75Hz
Viewing Angle 178°/178°
Color Support Max 16.7M
HDMI HDMI 1.4 x 1
D-Sub D-Sub x 1
Power Requirement AC 100~240V
Power Consumption 0.5W W
Dimensions (W x D x H)
* Set Dimension with Stand (WxHxD): 539.2 x 425.3 x 232.0 mm
* Set Dimension without Stand (WxHxD): 539.2 x 322.8 x 39.4 mm
Weight
* Set Weight with Stand: 2.7 kg
* Set Weight without Stand: 2.4 kg
Warranty 3 Years
 
                             
                        