Original store bd
Special Price | : | ৳24,550 |
Regular Price(EMI) | : | ৳26,550 |
Status | : | In Stock |
Brand | : | Samsung |
Product Code | : | F27T350FHW |
Display Information | ||
Model | F27T350FHW | |
Brand | Samsung | |
Display Type | IPS | |
Display Size | 27 Inch | |
Resolution | 1,920 x 1,080 | |
Brightness | 200cd/㎡ | |
Aspect Ratio | 16:09 | |
Contrast Ratio | 1000:1(Typical) | |
Response Time | 5 (GTG) ms | |
Refresh Rate | 75Hz | |
Viewing Angle | 178°/178° | |
Color Support | Max 16.7M |
Connectivity | ||
HDMI | 1x HDMI Version 1.4 | |
D-Sub | D-Sub 1 EA |
Power Information | ||
Power Requirement | 10℃~ 40℃ ℃ | |
Power Consumption | 25 W |
Dimension and Weight | ||
Dimensions (W x D x H) | * Set Dimension with Stand (WxHxD) 612.1x 232.0 mm x 495.7 * Set Dimension without Stand (WxHxD) 612.1 x 363.6 x 39.4 |
|
Weight | * Set Weight with Stand 3.4 kg * Set Weight without Stand 3.1 kg |
Warranty | ||
Warranty | 3 Years |
Samsung F27T350FHW 27 Inch Full HD LED IPS Monitor
Model F27T350FHW
Brand Samsung
Display Type IPS
Display Size 27 Inch
Resolution 1,920 x 1,080
Brightness 200cd/㎡
Aspect Ratio 16:09
Contrast Ratio 1000:1(Typical)
Response Time 5 (GTG) ms
Refresh Rate 75Hz
Viewing Angle 178°/178°
Color Support Max 16.7M
HDMI 1x HDMI Version 1.4
D-Sub D-Sub 1 EA
Power Requirement 10℃~ 40℃ ℃
Power Consumption 25 W
Dimensions (W x D x H)
<p>* Set Dimension with Stand (WxHxD) 612.1 x 495.7 x 232.0 mm<p>
<p>* Set Dimension without Stand (WxHxD) 612.1 x 363.6 x 39.4 mm<p>
Weight
* Set Weight with Stand 3.4 kg
* Set Weight without Stand 3.1 kg
Dimensions (W x D x H)
* Set Dimension with Stand (WxHxD) 612.1x 232.0 mm x 495.7
* Set Dimension without Stand (WxHxD) 612.1 x 363.6 x 39.4
Weight
* Set Weight with Stand 3.4 kg
* Set Weight without Stand 3.1 kg
Warranty 3 Years