Original store bd
| Special Price | : | ৳12,300 | 
| Regular Price(EMI) | : | ৳13,350 | 
| Status | : | In Stock | 
| Brand | : | HP | 
| Product Code | : | EX900 M.2 2280 1TB PCIe NVMe | 
| General Information | ||
| Model | HP EX900 M.2 2280 1TB PCIe NVMe | |
| Brand | HP | |
| Type | M.2 2280 PCIe NVMe SSD | |
| Capacity | 1TB | |
| Sequential Read/Write speed | 2150MB/s/1815MB/s | |
| Random Read/Write IOPS | Up to 250,000/Up to 260,000 | |
| Interface | PCIe 3.0 x4 NVMe 1.3 | |
| MTBF | 2,000,000 hours | |
| Flash Type | 3D NAND | |
| Power Management | ||
| Operating Temperature | 0°C to 70°C | |
| Dimensions And Weight | ||
| Dimensions | 22x80x2.4mm | |
| Weight | 1.92 ounces | |
| Warranty | ||
| Warranty | 03 Years Warranty | |
General Information
Model
HP EX900 M.2 2280 1TB PCIe NVMe
Brand HP
Type M.2 2280 PCIe NVMe SSD
Capacity 1TB
Sequential Read/Write speed 2150MB/s/1815MB/s
Random Read/Write IOPS Up to 250,000/Up to 260,000
Interface PCIe 3.0 x4 NVMe 1.3
MTBF 2,000,000 hours
Flas Type 3D NAND
Power Management
Operating Temperature
0°C to 70°C
Dimensions And Weight
Dimensions
22x80x2.4mm
Weight 1.92 ounces
Warranty
Warranty
03 Years Warranty
 
                            