Original store bd
| Special Price | : | ৳3,850 | 
| Regular Price(EMI) | : | ৳4,180 | 
| Status | : | In Stock | 
| Brand | : | HP | 
| Product Code | : | EX900 M.2 2280 250GB PCIe NVMe | 
| General Information | ||
| Model | HP EX900 M.2 2280 250GB PCIe NVMe | |
| Brand | HP | |
| Type | M.2 PCIe NVMe SSD | |
| Capacity | 250GB | |
| Sequential Read/Write speed | 2100MB/s/1300MB/s | |
| Random Read/Write IOPS | Up to 125,000/Up to 110,000 | |
| Interface | PCI-Express 3.0 x4, NVMe 1.3 | |
| MTBF | 2,000,000 hours | |
| Flas Type | 3D TLC | |
| Dimensions And Weight | ||
| Dimensions | 0.87 x 3.15 x 0.9 in | |
| Weight | 1.92 ounces | |
| Warranty | ||
| Warranty | 03 Years Warranty | |
General Information
Model
HP EX900 M.2 2280 250GB PCIe NVMe
Brand HP
Type M.2 PCIe NVMe SSD
Capacity 250GB
Sequential Read/Write speed 2100MB/s/1300MB/s
Random Read/Write IOPS Up to 125,000/Up to 110,000
Interface PCI-Express 3.0 x4, NVMe 1.3
MTBF 2,000,000 hours
Flas Type 3D TLC
Dimensions And Weight
Dimensions
0.87 x 3.15 x 0.9 in
Weight 1.92 ounces
Warranty
Warranty
03 Years Warranty
 
                             
                        