Original store bd
Special Price | : | ৳35,000 |
Regular Price(EMI) | : | ৳37,430 |
Status | : | In Stock |
Brand | : | Viewsonic |
Product Code | : | VX3276-2K-MHD |
Display Information | ||
Model | Viewsonic VX3276-2K-MHD |
|
Brand | ViewSonic | |
Display Type | 2K QHD LED | |
Panel Type | IPS | |
Display Size | 32 Inch | |
Resolution | 2560 x 1440 | |
Brightness | 250 cd/m2 (Typ) | |
Aspect Ratio | 16:9 | |
Contrast Ratio | 1200:1 (Typ) | |
Response Time | 4ms | |
Refresh Rate | 75Hz | |
Viewing Angle | 178 degrees / 178 degrees (Typ) | |
Color Support | 1.07 Billion colors, 10 bit(8bit+FRC) |
Connectivity | ||
HDMI Port | HDMI 1.4 x 2 |
|
Display Port | DISPLAY PORT x 1
MINI DISPLAY PORT x 1 |
|
Audio Jack | 3.5MM AUDIO OUT x 1 |
Power Information | ||
Voltage | AC 100-240V (Universal); 50/60Hz |
|
Power Consumption | Consumption: 43W
Optimize: 41W
Conserve: 36W |
Dimension & Weight | ||
Dimensions (W×D×H) | 712.9 x 503.9 x 230 mm |
|
Weight | 5.6 kg |
Warranty | ||
Warranty | 03 Years Warranty |
Display Information
Model
Viewsonic VX3276-2K-MHD
Brand ViewSonic
Display Type 2K QHD LED
Panel Type IPS
Display Size 32 Inch
Resolution 2560 x 1440
Brightness 250 cd/m2 (Typ)
Aspect Ratio 16:9
Contrast Ratio 1200:1 (Typ)
Response Time 4ms
Refresh Rate 75Hz
Viewing Angle 178 degrees / 178 degrees (Typ)
Color Support 1.07 Billion colors, 10 bit(8bit+FRC)
Connectivity
HDMI Port
HDMI 1.4 x 2
Display Port
DISPLAY PORT x 1
MINI DISPLAY PORT x 1
Audio Jack 3.5MM AUDIO OUT x 1
Power Information
Voltage
AC 100-240V (Universal); 50/60Hz
Power Consumption
Consumption: 43W
Optimize: 41W
Conserve: 36W
Dimension & Weight
Dimensions (W×D×H)
712.9 x 503.9 x 230 mm
Weight 5.6 kg
Warranty
Warranty
03 Years Warranty