Original store bd
| Special Price | : | ৳7,500 | 
| Regular Price(EMI) | : | ৳8,200 | 
| Status | : | In Stock | 
| Brand | : | Transcend | 
| Product Code | : | 110S | 
| General Information | ||
| Model | Transcend 512GB 110S | |
| Brand | Transcend | |
| Type | 3D NAND flash | |
| Capacity | 512GB | |
| Sequential Read/Write Speed | 1,700MB/s | |
| Random Read/Write IOPS | 900 MB/ | |
| Interface | NVMe PCIe Gen3 x4 | |
| MTBF | 2,000,000 hour(s) | |
| Form Factor | M.2 2280 | |
| 4K Random Read/Write | 160,000/140,000 IOPS | |
| Power Management | ||
| Operating Temperature | 0°C (32°F) ~ 70°C (158°F) | |
| Operating Voltage | 3.3V±5% | |
| Dimensions and Weight | ||
| Dimensions | 80 mm x 22 mm x 3.58 mm | |
| Weight | 8 g (0.28 oz) | |
| Warranty | ||
| Warranty | 5 Years | |
Transcend 512GB 110S NVMe M.2 2280 PCIe Gen3x4 SSD
Model: Transcend 110S
Capacity 512GB
Form Factor M.2 2280
Interface NVMe PCIe Gen3 x4
Flash Type 3D NAND flash
Read speed :1800MB/s
Write speed :1500MB/s
MTBF: 1,000,000 hour(s)
 
                            