Original store bd
| Special Price | : | ৳7,000 | 
| Regular Price(EMI) | : | ৳7,380 | 
| Status | : | In Stock | 
| Brand | : | Transcend | 
| Product Code | : | 420S | 
| General Information | ||
| Model | Transcend 480GB 420S | |
| Brand | Transcend | |
| Type | 3D NAND flash | |
| Capacity | 480GB | |
| Sequential Read/Write Speed | 530 MB/s | |
| Random Read/Write IOPS | 480 MB/s | |
| Interface | SATA III 6Gb/s | |
| MTBF | 2,000,000 hour(s) | |
| Form Factor | M.2 2242 | |
| 4K Random Read/Write | 50,000/75,000 IOPS | |
| Power Management | ||
| Operating Temperature | 0°C (32°F) ~ 70°C (158°F) | |
| Operating Voltage | 3.3V±5% | |
| Dimensions and Weight | ||
| Dimensions | 42.0 mm x 22.0 mm x 3.58 mm | |
| Weight | 0.005000 | |
| Warranty | ||
| Warranty | 03 Years Warranty | |
Transcend 480GB 420S M.2 2242 SATA III Internal SSD
Model: Transcend 420S
Brand: Transcend
Type: Internal SSD
Storage: 480GB
Interface.: SATA III 6Gb/s
Flash Type: 3D NAND flash
Read Speed (Max.): 530MB/s
Write Speed (Max.): 480MB/s
Random Read IOPS: Up to 50,000 IOPS
Random Write IOPS: Up to 75,000 IOPS
 
                             
                        