Original store bd
| Special Price | : | ৳2,750 | 
| Regular Price(EMI) | : | ৳3,350 | 
| Status | : | In Stock | 
| Brand | : | Transcend | 
| Product Code | : | 110S | 
| Product MPN | : | TS128GMTE110S | 
| General Information | ||
| Model | Transcend 110S | |
| Brand | Transcend | |
| Type | M.2 PCIe Gen3x4 SSD | |
| Capacity | 128GB | |
| SSD Size | M.2 2280 | |
| Sequential Read/Write Speed | 1500MB/s, 400MB/s | |
| Random Read/Write IOPS | Up to 90,000/Up to 90,000 | |
| Interface | NVMe PCIe Gen3 x4 | |
| MTBF | 2,000,000 hours | |
| Flash Type | 3D NAND Flash | |
| Power Management | ||
| Operating Temperature | 0°C (32°F) ~ 70°C (158°F) | |
| Operating Voltage | 3.3V±5% | |
| Dimensions and Weight | ||
| Dimensions | Single-sided: 80 mm x 22 mm x 2.23 mm (3.15" x 0.87" x 0.09") Double-sided: 80 mm x 22 mm x 3.58 mm (3.15" x 0.87" x 0.14") | |
| Weight | 8 g (0.28 oz) | |
| Warranty | ||
| Warranty | 05 Years Warranty | |
Transcend 128GB 110S NVMe M.2 2280 PCIe Gen 3 X4 Internal SSD
Model: Transcend 110S
Brand: Transcend
Type: M.2 PCIe Gen3x4 SSD
Capacity: 128GB
SSD Size: M.2 2280
Sequential Read/Write Speed: 1500MB/s, 400MB/s
Random Read/Write IOPS: Up to 90,000/Up to 90,000
Interface: NVMe PCIe Gen3 x4
MTBF: 2,000,000 hours
Flash Type: 3D NAND Flash
Operating Voltage: 3.3V±5%
Weight: 8 g (0.28 oz)
 
                            