Original store bd
| Special Price | : | ৳2,700 | 
| Regular Price(EMI) | : | ৳2,900 | 
| Status | : | In Stock | 
| Brand | : | Power Guard | 
| Product Code | : | PG650VA | 
| General Information | ||
| Model | PG 650 VA – CS | |
| Brand | Power Guard | |
| Capacity | 650 VA | |
| Input Information | ||
| Voltage | 230VAC | |
| Voltage Range | 145-280VAC | |
| Frequency Range | 50/60Hz +/-5% | |
| Output Information | ||
| Voltage Regulation | Automatic voltage regulation | |
| Transfer Time | 2~6ms typical | |
| Waveform | Modified-Sinewave | |
| Battery Information | ||
| Number of Battery | 1 PCS | |
| Recharge time | 6 hours up to 90% capacity | |
| Back up time | 05-15 mins (Depending on load) | |
| Dimension and Weight | ||
| Dimension | 88.9 x 304.8 x 139.7 mm | |
| Weight | 4.6 Kg | |
| Warranty | ||
| UPS Warranty | 1 Year | |
| Battery Warranty | 1 Year | |
Power Guard PG650VA Offline UPS (Plastic Body)
Model: PG650VA
Brand: Power Guard
Capacity: 600 W
Voltage: 230VAC
Voltage Range: 145-280VAC
Frequency Range: 50/60Hz +/-5%
Voltage Regulation: Automatic voltage regulation
Transfer Time: 2~6ms typical
Waveform: Modified-Sinewave
Number of Battery: 1 PCS
Recharge time: 6 hours up to 90% capacity
Back up time: 05-15 mins (Depending on load)
Dimension: 88.9 x 304.8 x 139.7 mm
Weight: 4.6 Kg
Warranty: 01 Year Battery & Service with Spare Parts
