Original store bd
| Special Price | : | ৳40,000 | 
| Regular Price(EMI) | : | ৳42,490 | 
| Status | : | In Stock | 
| Brand | : | Mikrotik | 
| Product Code | : | CCR1009-7G-1C-1S+ | 
| General Information | ||
| Model | CCR1009-7G-1C-1S+ | |
| Brand | Mikrotik | |
| Architecture | TILE | |
| RouterOS license | 6 | |
| Operating System | RouterOS | |
| Technical Information | ||
| CPU | TLR4-00980 | |
| CPU Core Count | 9 | |
| CPU Nominal Frequency | 1.2 GHz | |
| Size of RAM | 2 GB | |
| Storage Size | 128 MB | |
| Storage Type | NAND | |
| MTBF | Approximately 200'000 hours at 25C | |
| Ports | * 10/100/1000 Ethernet ports-7 * Ethernet Combo ports-1 * SFP+ ports-1 | |
| Power Information | ||
| Number of AC inputs | 2 | |
| AC Input Range | 100-240 | |
| Number of DC inputs | 1 (PoE-IN) | |
| Max Power Consumption | 39 W | |
| Max Power Consumption without Attachments | 34 W | |
| FAN Count | 2 | |
| PoE in | Passive PoE | |
| PoE in Input Voltage | 15-57 V | |
| Peripherals | ||
| Number of SIM Slots | 1 Smart card (Mini SIM) | |
| Memory Card Type | microSD | |
| Memory Cards | 1 | |
| Serial Port | RS232 | |
| Number of USB Ports | 1 | |
| USB Power Reset | Yes | |
| USB Slot Type | microUSB type AB | |
| Max USB Current (A) | 1 | |
| Dimensions and Weight | ||
| Dimensions (W×D×H) | 443 x 175 x 44 mm | |
| Other | ||
| CPU Temperature Monitor | Yes | |
| Current Monitor | Yes | |
| PCB Temperature Monitor | Yes | |
| Voltage Monitor | Yes | |
| Warranty | ||
| Warranty | 01 Year Warranty | |
 
                            