Original store bd
| Special Price | : | ৳1,900 |
| Regular Price(EMI) | : | ৳2,000 |
| Status | : | Up Comming |
| Brand | : | Microlab |
| Product Code | : | M106bt |
| General Information | ||
| Model | Microlab M106bt | |
| Brand | Microlab | |
| Type | Bluetooth Speaker | |
| Output Power | 2.5W * 2 + 5W | |
| Power Supply | 10 Watt (RMS) | |
| Frequency Response | 35 Hz - 20 kHz | |
| Separation | > 40 dB | |
| Signal/Noise Ratio | > 75 dB | |
| Harmonic distortion | < 0.5% (1W 1kHz) | |
| Interface | ||
| Input | 3.5mm stereo | |
| Output | 2 RCA | |
| Dimension & Weight | ||
| Dimension | * Satellites: 150(W) x 205(H) x 210(D) mm * Subwoofer: 87(W) x 134(H) x 97(D) mm |
|
| Weight | 2.2 kg | |
| Warranty Information | ||
| Warranty | 1 Year | |
Microlab M106bt 2.1 Bluetooth Subwoofer speaker
Model Microlab M106bt
Brand Microlab
Type Bluetooth Speaker
Output Power 2.5W * 2 + 5W
Power Supply 10 Watt (RMS)
Frequency Response 35 Hz - 20 kHz
Separation > 40 dB
Signal/Noise Ratio > 75 dB
Harmonic distortion < 0.5% (1W 1kHz)
Interface
Input 3.5mm stereo
Output 2 RCA
Dimension & Weight
Dimension
* Satellites: 150(W) x 205(H) x 210(D) mm
* Subwoofer: 87(W) x 134(H) x 97(D) mm
Weight 2.2 kg
Warranty 1 Year