Original store bd
Special Price | : | ৳47,300 |
Regular Price(EMI) | : | ৳51,100 |
Status | : | In Stock |
Brand | : | LG |
Product Code | : | 27gn750 |
Display Information | ||
Model | LG 27GN750 |
|
Brand | LG | |
Display Type | FHD LED | |
Panel Type | IPS | |
Display Size | 27 Inch | |
Resolution | 1920 x 1080 | |
Brightness | 400cd (Typ.)/320cd (Min.) | |
Aspect Ratio | 16:9 | |
Contrast Ratio | 700:1 (Min.), 1000:1 (Typ.) | |
Response Time | 1ms (GtG at Faster) | |
Refresh Rate | 240Hz | |
Viewing Angle | 178˚(R/L), 178˚(U/D) | |
Color Support | 16.7M |
Connectivity | ||
HDMI Port | Yes x 2 |
|
Display Port | Yes x 1 | |
USB Port | * Yes x 1 * Yes x 2 |
|
Audio Jack | Yes |
Power Information | ||
Power Requirement | 100-240 Vac, 50/60 Hz |
|
Power Consumption | 48W |
Dimension and Weight | ||
Dimensions (W×D×H) | * With Stand (WxHxD): 24.2" x 22.7" x 10.8" (Up), 24.2" x 18.3" x 10.8" (Down) * Without Stand (WxHxD): 24.2" x 14.4" x 2.2" * Shipping Dimensions (WxHxD): 29.2" x 8.2" x 20.6" |
|
Weight | * With Stand Weight: 13.01 lbs * Without Stand Weight: 8.8 lbs * Shipping Weight: 20.3 lbs |
Warranty | ||
Warranty | 03 Years Warranty |
Display Information
Model
LG 27GN750
Brand LG
Display Type FHD LED
Panel Type IPS
Display Size 27 Inch
Resolution 1920 x 1080
Brightness 400cd (Typ.)/320cd (Min.)
Aspect Ratio 16:9
Contrast Ratio 700:1 (Min.), 1000:1 (Typ.)
Response Time 1ms (GtG at Faster)
Refresh Rate 240Hz
Viewing Angle 178˚(R/L), 178˚(U/D)
Color Support 16.7M
Connectivity
HDMI Port
Yes x 2
Display Port Yes x 1
USB Port
* Yes x 1
* Yes x 2
Audio Jack Yes
Power Information
Power Requirement
100-240 Vac, 50/60 Hz
Power Consumption 48W
Dimension and Weight
Dimensions (W×D×H)
* With Stand (WxHxD): 24.2" x 22.7" x 10.8" (Up), 24.2" x 18.3" x 10.8" (Down)
* Without Stand (WxHxD): 24.2" x 14.4" x 2.2"
* Shipping Dimensions (WxHxD): 29.2" x 8.2" x 20.6"
Weight
* With Stand Weight: 13.01 lbs
* Without Stand Weight: 8.8 lbs
* Shipping Weight: 20.3 lbs
Warranty
Warranty
03 Years Warranty