Original store bd
| Special Price | : | ৳63,000 | 
| Regular Price(EMI) | : | ৳65,000 | 
| Status | : | Up Comming | 
| Brand | : | HP | 
| Product Code | : | Z27 | 
| Product MPN | : | 2TB68A4 | 
| Display Information | ||
| Model | HP Z27 | |
| Display Type | LED backlight | |
| Panel Type | IPS | |
| Display Size | 27 Inch | |
| Resolution | 4K UHD (3840 x 2160) | |
| Brightness | 350 cd/m² | |
| Aspect Ratio | 16:9 | |
| Contrast Ratio | 1300:1 static; 5000000:1 dynamic | |
| Response Time | 8 ms gray to gray | |
| Refresh Rate | 60 Hz | |
| Viewing Angle | 178° horizontal; 178° vertical | |
| Connectivity | ||
| HDMI Port | 1 x HDMI | |
| Display Port | 1 x Display | |
| USB Port | 3 x USB 3.0 | |
| Audio Port | 1 x audio | |
| Power Information | ||
| Power Requirement | Input voltage 100 to 240 VAC | |
| Power Consumption | 185 W | |
| Dimension and Weight | ||
| Dimensions (W x D x H) | * 61.41 X 5.45 X 36.54 cm * 61.41 X 23 X 51 cm | |
| Weight | 9.38 kg | |
| Warranty | ||
| Warranty | 3 Years | |
HP Z27 27-inch 4K UHD MONITOR (2TB68A4)
Model HP Z27
Display Type LED backlight
Panel Type IPS
Display Size 27 Inch
Resolution 4K UHD (3840 x 2160)
Brightness 350 cd/m²
Aspect Ratio 16:9
Contrast Ratio 1300:1 static; 5000000:1 dynamic
Response Time 8 ms gray to gray
Refresh Rate 60 Hz
Viewing Angle 178° horizontal; 178° vertical.
HDMI Port 1 x HDMI
Display Port 1 x Display
USB Port 3 x USB 3.0
Audio Port 1 x audio
Power Requirement Input voltage 100 to 240 VAC
Power Consumption 185 W
Dimensions (W x D x H)
* 61.41 X 5.45 X 36.54 cm
* 61.41 X 23 X 51 cm
Weight 9.38 kg
Warranty 3 Years
 
                             
                        