Original store bd
| Special Price | : | ৳16,200 | 
| Regular Price(EMI) | : | ৳18,000 | 
| Status | : | In Stock | 
| Brand | : | HP | 
| Product Code | : | M22F | 
| Product MPN | : | 2E2Y3AA | 
| Display Information | ||
| Model | HP M22F | |
| Display Type | FHD LED | |
| Panel Type | IPS | |
| Display Size | 21.5 Inch | |
| Resolution | 1920x1080 (WxH) FHD | |
| Brightness | 300cd/m2 | |
| Aspect Ratio | 16:9 | |
| Contrast Ratio | 1000:1 | |
| Response Time | 5ms (Gray to Gray) | |
| Refresh Rate | 75Hz | |
| Viewing Angle | 178 degrees ultra-wide viewing angles | |
| Connectivity | ||
| VGA Port | 1x VGA | |
| HDMI Port | 1x HDMI 1.4 (with HDCP support) | |
| Power Information | ||
| Power Consumption | 19 W (maximum), 13 W (typical), 0.5 W (standby) | |
| Dimension and Weight | ||
| Dimensions (w x d x h) | Minimum dimensions (W x D x H): 48.55 x 3.18 x 28.72 cm Dimensions With Stand (W x D x H): 48.55 x 17.72 x 31.8 cm | |
| Weight | 2.2 kg | |
| Warranty | ||
| Warranty | 03 Years Warranty | |
Display Information
Model
HP M22F
Display Type FHD LED
Panel Type IPS
Display Size 21.5 Inch
Resolution 1920x1080 (WxH) FHD
Brightness 300cd/m2
Aspect Ratio 16:9
Contrast Ratio 1000:1
Response Time 5ms (Gray to Gray)
Refresh Rate 75Hz
Viewing Angle 178 degrees ultra-wide viewing angles
Connectivity
VGA Port
1x VGA
HDMI Port 1x HDMI 1.4 (with HDCP support)
Power Information
Power Consumption
19 W (maximum), 13 W (typical), 0.5 W (standby)
Dimension and Weight
Dimensions (w x d x h)
Minimum dimensions (W x D x H): 48.55 x 3.18 x 28.72 cm
Dimensions With Stand (W x D x H): 48.55 x 17.72 x 31.8 cm
Weight 2.2 kg
Warranty
Warranty
03 Years Warranty
 
                             
                        