Original store bd
Special Price | : | ৳105,000 |
Regular Price(EMI) | : | ৳109,200 |
Status | : | Up Comming |
Brand | : | HP |
Product Code | : | M436nda |
General Information | ||
Model | M436nda | |
Brand | HP | |
Functions | Print, Copy, Scan | |
Part Number | W7U02A | |
Print Technology | Laser | |
Control Panel | 4-Line LCD, power button LED (White 1EA) Navi. Key LED (White 4EA) status LED (Green 1EA, Orange 1EA),power key, start key, stop key, cancel key, reset key, numerical key (12EA),Navi. Key (4EA),OK key, menu key (2EA),mode key (2EA),function key (4EA) | |
Display | 4-line LCD |
Print Information | ||
Print Speed | Black (A4, normal): Up to 22 ppm; Black (letter, normal): Up to 22 ppm; Black (A4, duplex): Up to 11 ppm; Black (letter, duplex): Up to 11 ppm Black (A3, normal): Up to 12 ppm; Black (letter, normal): Up to 12 ppm; Black (A3, duplex): Up to 7 ppm; Black (letter, duplex): Up to 7 ppm | |
Print Resolution | Black (best) Up to 1200 x 1200 dpi; Black (normal) Up to 600 x 600 dpi; Black (fine lines) Up to 1200 x 1200 dpi | |
Processor Speed | 600 MHz | |
Print Memory | Standard: 512 MB | |
Monthly Duty Cycle | Up to 50,000 pages per month; Recommended monthly page volume : 2000 to 5000 | |
Duplex Printing | Automatic (standard) |
Scan Information | ||
Scanner Type | Flatbed | |
Scan Technology | Type: Flatbed, ADF; Technology: Digital-CMOS Image Sensors (D-CIS) | |
Scan Size | Flatbed: 297 x 432 mm; ADF: 297 x 432 mm | |
Scan Resolution | Enhanced: Up to 4800 × 4800 dpi; Hardware: Up to 600 × 600 dpi; Optical: Up to 600 dpi |
Copy Information | ||
Copy Speed | Black (A4): As fast as 7.7 sec; Black (A4, sleep): As fast as 22.2 sec; Black (letter): As fast as 7.7 sec; Black (letter, sleep): As fast as 22.2 sec | |
Max. Number of Copies | Up to 999 copies | |
Copy Resolution | 600 x 600 dpi |
Connectivity | ||
Standard | Hi-Speed USB 2.0 Device, Ethernet 10/100 Base TX | |
Mobile Printing Capability | No | |
Wireless Capability | No | |
Network Capabilities | Standard (build-in 10/100 Base TX Ethernet) |
Media Handling | ||
Media Sizes | Tray 1: 98 x 148 to 297 x 432 mm; Tray 2: 148 x 210 to 297 x 354 mm | |
Media Weight/Capacity | Tray 1: 60 to 163 g/m²; Tray 2: 60 to 110 g/m² | |
Paper Input | Tray 1: 100 sheet, Tray 2: 250 sheet | |
Paper Output | Up to 250 Sheets | |
Paper Type | Plain, Mid-weight, Light, HP LaserJet, Colored, Preprinted, Recycled, Intermediate, Letterhead, Prepunched |
Power Information | ||
Power Requirement | AC 220 - 240V: 50/60Hz | |
Power Consumption | 550 watts |
Dimensions and Weight | ||
Dimensions (w x d x h) | 560 x 583 x 505 mm | |
Weight | 30 kg |
Operating Systems | ||
Supported OS | Windows 7 (32/64 bit), Windows 2008 Server R2, Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows 10 (32/64 bit) |
Supplies Information | ||
Toner | HP Original 56A ,56X LaserJet Toner | |
Page Yield | 12,300 Pages |
Warranty | ||
Warranty | 1 Year |
HP LaserJet M436nda Multifunctional Photocopier
Model: M436nda
Brand: HP
Functions: Print, Copy, Scan
Part Number: W7U02A
Print Technology: Laser
Control Panel: 4-Line LCD, power button LED (White 1EA) Navi. Key LED (White 4EA) status LED (Green 1EA, Orange 1EA),power key, start key, stop key, cancel key, reset key, numerical key (12EA),Navi. Key (4EA),OK key, menu key (2EA),mode key (2EA),function key (4EA)
Display: 4-line LCD
Print Speed: Black (A4, normal): Up to 22 ppm; Black (letter, normal): Up to 22 ppm; Black (A4, duplex): Up to 11 ppm; Black (letter, duplex): Up to 11 ppm Black (A3, normal): Up to 12 ppm; Black (letter, normal): Up to 12 ppm; Black (A3, duplex): Up to 7 ppm; Black (letter, duplex): Up to 7 ppm
Print Resolution: Black (best) Up to 1200 x 1200 dpi; Black (normal) Up to 600 x 600 dpi; Black (fine lines) Up to 1200 x 1200 dpi
Processor Speed: 600 MHz
Print Memory: Standard: 512 MB
Monthly Duty Cycle: Up to 50,000 pages per month; Recommended monthly page volume : 2000 to 5000
Duplex Printing: Automatic (standard)
Scanner Type: Flatbed
Scan Technology Type: Flatbed, ADF; Technology: Digital-CMOS Image Sensors (D-CIS)
Scan Size: Flatbed: 297 x 432 mm; ADF: 297 x 432 mm
Scan Resolution Enhanced: Up to 4800 × 4800 dpi; Hardware: Up to 600 × 600 dpi; Optical: Up to 600 dpi
Copy Speed: Black (A4): As fast as 7.7 sec; Black (A4, sleep): As fast as 22.2 sec; Black (letter): As fast as 7.7 sec; Black (letter, sleep): As fast as 22.2 sec
Max. Number of Copies: Up to 999 copies
Copy Resolution: 600 x 600 dpi
Standard: Hi-Speed USB 2.0 Device, Ethernet 10/100 Base TX
Mobile Printing Capability: No
Wireless Capability: No
Network Capabilities: Standard (build-in 10/100 Base TX Ethernet)
Media Sizes: Tray 1: 98 x 148 to 297 x 432 mm; Tray 2: 148 x 210 to 297 x 354 mm
Media Weight/Capacity: Tray 1: 60 to 163 g/m²; Tray 2: 60 to 110 g/m²
Paper Input: Tray 1: 100 sheet, Tray 2: 250 sheet
Paper Output: Up to 250 Sheets
Paper Type: Plain, Mid-weight, Light, HP LaserJet, Colored, Preprinted, Recycled, Intermediate, Letterhead, Prepunched
Power Requirement: AC 220 - 240V: 50/60Hz
Power Consumption: 550 watts
Dimensions (w x d x h): 560 x 583 x 505 mm
Weight: 30 kg
Supported OS: Windows 7 (32/64 bit), Windows 2008 Server R2, Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows 10 (32/64 bit)
Toner: HP Original 56A ,56X LaserJet Toner
Page Yield: 12,300 Pages
Warranty: 1 Year