Original store bd
Special Price | : | ৳78,000 |
Regular Price(EMI) | : | ৳85,000 |
Status | : | In Stock |
Brand | : | Hikvision |
Product Code | : | DS-8664NI-I8 |
General Information | ||
Model | DS-8664NI-I8 | |
Brand | Hikvision | |
Type | 64 Channel NVR | |
Chassis | 2U Chassis |
Video Information | ||
Camera Input | 64 Channel | |
Network Bandwidth | 320 Mbps or 200 Mbps (when RAID is enabled), 256 Mbps, or 200 Mbps (when RAID is enable | |
Resolution | 12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
Decoding Capability | 12-ch @ 12 MP (20fps) / 4-ch @ 8 MP (25fps) / 8-ch @ 4MP (30fps) / 16-ch @ 1080p(30fps) | |
HDMI Output | * HDMI 1 : 4K (3840 x 2160)/60Hz, 4K (3840 x 2160)/30Hz, 2K (2560 x 1440)/60Hz, 1920 x 1080/60Hz, 1600 x 1200/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz, 1024 x 768/60Hz.
* HDMI 2 : 1920 x 1080/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz, 1024 x 768/60Hz. |
|
VGA Output | * VGA 1 : 2K (2560 x 1440)/60Hz, 1920 x 1080/60Hz, 1600 x 1200/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz, 1024 x 768/60Hz. * VGA 2 : 1920 x 1080/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz, 1024 x 768/60Hz. |
|
Multi-Screen Display | 4 Display |
Compression Information | ||
Video | H.265+/H.265/H.264/H.264+/MPEG4 |
Network Information | ||
Network Protocol | TCP/IP, DHCP, HIK Cloud P2P, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnP™, HTTPS | |
Mobile Phone Access | Android; iOS |
Record Playback Information | ||
Multi-channel Playback | Up to 16 channels for playback | |
Record Mode | Manual record; alarm recording; smart recording | |
Storage | Local HDD; network ( 1eSATA) | |
Backup | USB storage device / network | |
Playback Function | live view, storage, and playback |
Alarm Information | ||
Alarm In/Out | 16/4 |
External Port Information | ||
Audio Input | 2-ch, RCA (2.0Vp-p, 1 KΩ) | |
HDD | 8 SATA Up to 6TB capacity for each disk, 1 eSATA interface | |
USB | Front panel: 2 × USB 2.0; Rear panel: 1 × USB 3.0 | |
HDMI | 2-Channe | |
VGA | 2-Channe | |
Network Interface | 2, RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface |
Power Information | ||
Power Supply | 100 to 240 VAC, 50 to 60 Hz | |
Power Consumption | ≤ 30 W | |
Max. Power Consumption | 200 W |
Physical Information | ||
Dimensions | 445 × 470 ×90 mm (17.5"× 18.5" × 3.5") | |
Net Weight | ≤ 8kg (17.6lb |
Environment Information | ||
Operating Conditions | -10 to +55ºC (+14 to +131º F) | |
Working Humidity | 10%to 90% |
Warranty Information | ||
Warranty | 1 Year |
Hikvision DS-8664NI-I8 64 Channel 2U Network Video Recorder ( 8HDD UP TO 6TB NVR )
Model DS-8664NI-I8
Brand Hikvision
Type 64 Channel NVR
Chassis 2U Chassis
Camera Input 64 Channel
Network Bandwidth 320 Mbps or 200 Mbps (when RAID is enabled), 256 Mbps, or 200 Mbps (when RAID is enable
Resolution 12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF
Decoding Capability 12-ch @ 12 MP (20fps) / 4-ch @ 8 MP (25fps) / 8-ch @ 4MP (30fps) / 16-ch @ 1080p(30fps)
HDMI Output
* HDMI 1 : 4K (3840 x 2160)/60Hz, 4K (3840 x 2160)/30Hz, 2K (2560 x 1440)/60Hz, 1920 x 1080/60Hz, 1600 x 1200/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz, 1024 x 768/60Hz.
* HDMI 2 : 1920 x 1080/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz, 1024 x 768/60Hz.
VGA Output
* VGA 1 : 2K (2560 x 1440)/60Hz, 1920 x 1080/60Hz, 1600 x 1200/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz, 1024 x 768/60Hz.
* VGA 2 : 1920 x 1080/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz, 1024 x 768/60Hz.
Multi-Screen Display 4 Display
Video H.265+/H.265/H.264/H.264+/MPEG4
Network Protocol TCP/IP, DHCP, HIK Cloud P2P, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnP™, HTTPS
Mobile Phone Access Android; iOS
Multi-channel Playback Up to 16 channels for playback
Record Mode Manual record; alarm recording; smart recording
Storage Local HDD; network ( 1eSATA)
Backup USB storage device / network
Playback Function live view, storage, and playback
Alarm In/Out 16/4
Audio Input 2-ch, RCA (2.0Vp-p, 1 KΩ)
HDD 8 SATA Up to 6TB capacity for each disk, 1 eSATA interface
USB Front panel: 2 × USB 2.0; Rear panel: 1 × USB 3.0
HDMI 2-Channe
VGA 2-Channe
Network Interface 2, RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface
Power Supply 100 to 240 VAC, 50 to 60 Hz
Power Consumption ≤ 30 W
Max. Power Consumption 200 W
Dimensions 445 × 470 ×90 mm (17.5"× 18.5" × 3.5")
Net Weight ≤ 8kg (17.6lb
Operating Conditions -10 to +55ºC (+14 to +131º F)
Working Humidity 10%to 90%
Warranty 1 Year