Original store bd
| Special Price | : | ৳1,780 | 
| Regular Price(EMI) | : | ৳2,050 | 
| Status | : | In Stock | 
| Brand | : | Hikvision | 
| Product Code | : | IRF | 
| General Information | ||
| Model | DS-2CE16D0T-IRF | |
| Brand | HikVision | |
| Type | Bullet CC Camera | |
| Casing | Metal | |
| Camera Information | ||
| Image Sensor | 2 MP CMOS | |
| Max. Resolution | 1920 (H) × 1080 (V) | |
| Pixel | 2 MP | |
| Scanning System | PAL/NTSC | |
| Electronic Shutter Speed | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s | |
| Min. Illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR | |
| Illumination Distance | Up to 25 m | |
| Day & Night | ICR | |
| Lens Infomration | ||
| Lens Type | 2.8 mm, 3.6 mm, 6 mm fixed lens | |
| Mount Type | M12 | |
| Viewing Angle | 2.8 mm, horizontal FOV: 101°, vertical FOV: 60°, diagonal FOV: 122° 
 3.6 mm, horizontal FOV: 79.6°, vertical FOV: 43.5°, diagonal FOV: 93.7° 
 6 mm, horizontal FOV: 51.9°, vertical FOV: 30°, diagonal FOV: 58.8° | |
| Video Infomration | ||
| Frame Rate | TVI: 1080P@30fps, 1080P@25fps CVI: 1080P@30fps, 1080P@25fps AHD: 1080P@30fps, 1080P@25fps CVBS: PAL/NTSC  | |
| BLC | DWDR/BLC/HLC/Global | |
| Noise Reduction | 2D DNR | |
| Port Information | ||
| Video Output | Switchable TVI/AHD/CVI/CVBS | |
| Power Information | ||
| Power Supply | 12 VDC ± 25% | |
| Power Consumption | Max. 3 W | |
| Environment Information | ||
| Operating Temperature | 40 °C to 60 °C (-40 °F to 140 °F), humidity 90% or less (non-condensing) | |
| Physical Information | ||
| Dimensions | Φ 70 mm × 137.8 mm (Φ 2.76" × 5.43") | |
| Net Weight | Approx. 260 g (0.57 lb.) | |
| Warranty Information | ||
| Warranty | 01 Year | |
HikVision DS-2CE16D0T-IRF HD1080P EXIR Bullet CC Camera
General Information
Model DS-2CE16D0T-IRF
Brand HikVision
Type Bullet CC Camera
Casing Metal
Camera Information
Image Sensor 2 MP CMOS
Max. Resolution 1920 (H) × 1080 (V)
Pixel 2 MP
Scanning System PAL/NTSC
Electronic Shutter Speed PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s
Min. Illumination 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR
Illumination Distance Up to 25 m
Day & Night ICR
Lens Infomration
Lens Type 2.8 mm, 3.6 mm, 6 mm fixed lens
Mount Type M12
Viewing Angle
2.8 mm, horizontal FOV: 101°, vertical FOV: 60°, diagonal FOV: 122°
3.6 mm, horizontal FOV: 79.6°, vertical FOV: 43.5°, diagonal FOV: 93.7°
6 mm, horizontal FOV: 51.9°, vertical FOV: 30°, diagonal FOV: 58.8°
Video Infomration
Frame Rate
TVI: 1080P@30fps, 1080P@25fps
CVI: 1080P@30fps, 1080P@25fps
AHD: 1080P@30fps, 1080P@25fps
CVBS: PAL/NTSC
BLC DWDR/BLC/HLC/Global
Noise Reduction 2D DNR
Port Information
Video Output Switchable TVI/AHD/CVI/CVBS
Power Information
Power Supply 12 VDC ± 25%
Power Consumption Max. 3 W
Environment Information
Operating Temperature
40 °C to 60 °C (-40 °F to 140 °F), humidity 90% or less (non-condensing)
Physical Information
Dimensions Φ 70 mm × 137.8 mm (Φ 2.76" × 5.43")
Net Weight Approx. 260 g (0.57 lb.)
Warranty Information
Warranty 01 Year
 
                            