Original store bd
Special Price | : | ৳2,200 |
Regular Price(EMI) | : | ৳2,500 |
Status | : | Up Comming |
Brand | : | Dahua |
Product Code | : | HAC-HFW1209CP-LED |
General Information | ||
Model | HAC-HFW1209CP-LED | |
Brand | Dahua | |
Type | Bullet Camera |
Camera Information | ||
Image Sensor | 1/2.8 inch CMOS | |
Max. Resolution | 1920 (H) × 1080 (V), 2MP | |
Pixel | 2MP | |
Electronic Shutter Speed | 1/25s–1/100000s | |
S/N Ratio | 65dB | |
Min. Illumination | 0.01Lux/F1.6, 0Lux white light on | |
Illumination Distance | 20 m (65.61 ft) |
Lens Information | ||
Lens Type | Fixed-focal | |
Mount Type | M12 | |
Focal Length | 2.8 mm ;3.6 mm | |
Max. Aperture | F1.6 ;F1.6 | |
Viewing Angle | * 2.8 mm: 126.2° × 106° × 56.5°
* (diagonal × horizontal × vertical);
* 3.6 mm: 103.6° × 86.9° × 46.3°
* (diagonal × horizontal × vertical) |
|
Close Focus Distance | 2.8 mm: 0.6 m (1.97 ft); |
Video Information | ||
Frame Rate | * NTSC: 1080P@30fps; 720P@30fps;
* PAL: 1080P@25fps;
* NTSC: 1080P@30fps
* PAL: 1080P@25fps;
* NTSC: 1080P@30fps
* PAL: 960H;
* NTSC: 960H |
|
Resolution | 1080P (1920 × 1080); 720P (1280 × 720); 960H (960 × 576/960 × 480) | |
BLC | BLC/WDR | |
Gain Control | Auto; manual | |
Noise Reduction | 2D NR |
Port Information | ||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
Power Information | ||
Power Supply | 12V ±30% DC | |
Power Consumption | Max 3.0W (12V DC, White Light on) |
Environment Information | ||
Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (noncondensation) | |
Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (noncondensation) |
Physical Information | ||
Dimensions | 161.3 mm × 69.7 mm × 70.0 mm (6.35" × 2.75" × 2.75") | |
Net Weight | 0.20 Kg (0.44 lb) | |
Gross Weight | 0.28 Kg (0.62 lb |
Warranty Information | ||
Warranty | 1 Year |
Dahua HAC-HFW1209CP-LED 2MP Full Color Starlight Bullet Camera