Original store bd
Special Price | : | ৳2,800 |
Regular Price(EMI) | : | ৳3,250 |
Status | : | Up Comming |
Brand | : | Dahua |
Product Code | : | HAC-HFW1200TH-I8 |
General Information | ||
Model | Dahua HAC-HFW1200TH-I8 | |
Brand | Dahua | |
Type | Bullet Camera | |
Casing | Metal+plastic |
Camera Information | ||
Image Sensor | 1/2.7 inch CMOS | |
Max. Resolution | 1920 (H) × 1080 (V) | |
Pixel | 2MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | * PAL:1/25s–1/100000s * NTSC:1/30s–1/100000s |
|
S/N Ratio | More than 65dB | |
Min. Illumination | 0.02Lux/F1.85, 30IRE, 0Lux IR on | |
Illumination Distance | up to 80 m (262.46ft) | |
Day/Night | Auto (ICR) / Manual |
Lens Information | ||
Lens Type | Fixed-focal | |
Mount Type | M12 | |
Focal Length | 3.6 mm; 6 mm; 8 mm | |
Max. Aperture | F1.85 | |
Close Focus Distance | 500mm (900mm, 2000mm) |
Video Infomration | ||
Frame Rate | CVI: 1080P@25fps/30fps; 720P@25fps/30fps; 720@50fps/60fps; AHD: 1080P@25fps/30fps; 720P@25fps/30fps; TVI: 1080P@25fps/30fps; 720P@25fps/30fps; 720@50fps/60fps; CVBS: 960H |
|
Resolution | 1080P (1920 × 1080); 720P (1280 × 720); 960H (960 × 576/960 × 480) | |
BLC | BLC/HLC/DWDR | |
Gain Control | Auto; manual | |
Noise Reduction | 2D NR |
Port Information | ||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
Power Information | ||
Power Supply | 12V±30% DC | |
Power Consumption | Max 4.9W (12V DC, IR on) |
Environment Information | ||
Operating Temperature | -40°C to +60°C (-40°F to +140°F); <95% (non-condensation) |
Physical Information | ||
Dimensions | 240.7 mm × 90.7 mm × 90.4 mm (9.48" × 3.57" × 3.56") | |
Net Weight | 410 g (0.90 lb) | |
Gross Weight | 616 g (1.36 lb) |
Warranty Information | ||
Warranty | No Warranty |
Model Dahua HAC-HFW1200TH-I8
Brand Dahua
Type Bullet Camera
Casing Metal+plastic
Image Sensor 1/2.7 inch CMOS
Max. Resolution 1920 (H) × 1080 (V)
Pixel 2MP
Scanning System Progressive
Electronic Shutter Speed
* PAL:1/25s–1/100000s
* NTSC:1/30s–1/100000s
Image Sensor 1/2.7 inch CMOS
Max. Resolution 1920 (H) × 1080 (V)
Pixel 2MP
Scanning System Progressive
Electronic Shutter Speed
* PAL:1/25s–1/100000s
* NTSC:1/30s–1/100000s
S/N Ratio More than 65dB
Min. Illumination 0.02Lux/F1.85, 30IRE, 0Lux IR on
Illumination Distance up to 80 m (262.46ft)
Day/Night Auto (ICR) / Manual
Lens Type Fixed-focal
Mount Type M12
Focal Length 3.6 mm; 6 mm; 8 mm
Max. Aperture F1.85
Close Focus Distance 500mm (900mm, 2000mm)
Frame Rate
CVI: 1080P@25fps/30fps; 720P@25fps/30fps; 720@50fps/60fps;
AHD: 1080P@25fps/30fps; 720P@25fps/30fps;
TVI: 1080P@25fps/30fps; 720P@25fps/30fps; 720@50fps/60fps;
CVBS: 960H
Resolution 1080P (1920 × 1080); 720P (1280 × 720); 960H (960 × 576/960 × 480)
BLC BLC/HLC/DWDR
Gain Control Auto; manual
Noise Reduction 2D NR
Video Output Video output choices of CVI/TVI/AHD/CVBS by one BNC port
Power Supply 12V±30% DC
Power Consumption Max 4.9W (12V DC, IR on)
Operating Temperature
-40°C to +60°C (-40°F to +140°F);
<95% (non-condensation)
Storage Temperature
* -40°C to +60°C (-40°F to +140°F)
* <95% (non-condensation)
Dimensions 240.7 mm × 90.7 mm × 90.4 mm (9.48" × 3.57" × 3.56")
Net Weight 410 g (0.90 lb)
Gross Weight 616 g (1.36 lb)
Warranty No Warranty