Original store bd
| Special Price | : | ৳1,940 | 
| Regular Price(EMI) | : | ৳2,250 | 
| Status | : | In Stock | 
| Brand | : | Dahua | 
| Product Code | : | HAC-B1A51 | 
| General Information | ||
| Model | HAC-B1A51 | |
| Brand | Dahua | |
| Type | Bullet Camera | |
| Casing | Plastic | |
| Camera Information | ||
| Image Sensor | 1/2.7" CMOS | |
| Max. Resolution | 2880 (H) × 1620 (V) | |
| Pixel | 5MP | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | * PAL: 1/25–1/100000 s * NTSC: 1/30–1/100000 s | |
| S/N Ratio | More than 65 dB | |
| Min. Illumination | 0.02 Lux/F2.0, 30IRE, 0 Lux IR on | |
| Illumination Distance | 20 m (66 feet) | |
| Day & Night | Auto (ICR) / Manual | |
| Night Vision | Yes | |
| Lens Information | ||
| Lens Type | Fixed lens / Fixed iris | |
| Mount Type | M12 | |
| Focal Length | 3.6 mm (2.8 mm Optional) | |
| Max. Aperture | F2.0 | |
| Viewing Angle | * 2.8 mm: 125° × 106° × 56°  (diagonal × horizontal × vertical) * 3.6 mm: 104° × 88° × 46° (diagonal × horizontal × vertical) | |
| Close Focus Distance | * 2.8 mm: 0.8 m (2.6 ft) * 3.6 mm: 1.2 m (3.9 ft) | |
| Video Information | ||
| Frame Rate | * CVI: * PAL:5M@25 fps; 4M@25 fps; 1080P@25 fps; 5M@25 fps * NTSC:5M@25 fps;4M@30 fps; 1080P@30 fps; 5M@25 fps * AHD: * PAL:4M@25 fps; * NTSC:4M@30 fps; * TVI: * PAL:4M@25 fps; * NTSC:4M@30 fps; * CVBS: 960H; | |
| Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080P (1920 × 1080); 960H (960 × 576/960 × 480) | |
| BLC | BLC / HLC / DWDR | |
| Gain Control | AGC | |
| Noise Reduction | 2D | |
| Port Information | ||
| Audio Input | N/A | |
| Power Information | ||
| Power Supply | 12V DC ±30% | |
| Power Consumption | Max. 3.7W (12V DC, IR on) | |
| Environment Information | ||
| Operating Temperature | * –40°C to +60°C (–40°F to +140°F) /Less than 95% RH 
 * Start up should be done at above –40°C (–40°F) | |
| Physical Information | –40°C to +60°C (–40°F to +140°F) /Less than 95% RH | |
| Physical Information | ||
| Dimensions | 69.8 mm × 69.8 mm × 149.3 mm(2.75" × 2.75" × 5.88") | |
| Net Weight | 0.15 kg (0.33 lb) | |
| Gross Weight | 0.25 kg (0.55 lb) | |
| Warranty Information | ||
| Warranty | 01 Year | |
Dahua HAC-B1A51 5MP HDCVI Fixed IR Bullet Camera
Model HAC-B1A51
Brand Dahua
Type Bullet Camera
Casing Plastic
Camera Information
Image Sensor 1/2.7" CMOS
Max. Resolution 2880 (H) × 1620 (V)
Pixel 5MP
Scanning System Progressive
Electronic Shutter Speed
* PAL: 1/25–1/100000 s
* NTSC: 1/30–1/100000 s
S/N Ratio	More than 65 dB
Min. Illumination 0.02 Lux/F2.0, 30IRE, 0 Lux IR on
Illumination Distance 20 m (66 feet)
Day & Night Auto (ICR) / Manual
Night Vision Yes
Lens Information
Lens Type Fixed lens / Fixed iris
Mount Type M12
Focal Length 3.6 mm (2.8 mm Optional)
Max. Aperture F2.0
Viewing Angle * 2.8 mm: 125° × 106° × 56° (diagonal × horizontal × vertical)
* 3.6 mm: 104° × 88° × 46° (diagonal × horizontal × vertical)
Close Focus Distance	
* 2.8 mm: 0.8 m (2.6 ft)
* 3.6 mm: 1.2 m (3.9 ft)
Video Information
Frame Rate
* CVI:
* PAL:5M@25 fps; 4M@25 fps; 1080P@25 fps; 5M@25 fps
* NTSC:5M@25 fps;4M@30 fps; 1080P@30 fps; 5M@25 fps
* AHD:
* PAL:4M@25 fps;
* NTSC:4M@30 fps;
* TVI:
* PAL:4M@25 fps;
* NTSC:4M@30 fps;
* CVBS: 960H;
Resolution	5M (2880 × 1620); 4M (2560 × 1440); 1080P (1920 × 1080); 960H (960 × 576/960 × 480)
BLC BLC / HLC / DWDR
Gain Control AGC
Noise Reduction 2D
Port Information
Audio Input N/A
Power Information
Power Supply 12V DC ±30%
Power Consumption Max. 3.7W (12V DC, IR on)
Operating Temperature
* –40°C to +60°C (–40°F to +140°F) /Less than 95% RH
* Start up should be done at above –40°C (–40°F)
Physical Information	–40°C to +60°C (–40°F to +140°F) /Less than 95% RH
Dimensions 69.8 mm × 69.8 mm × 149.3 mm(2.75" × 2.75" × 5.88")
Net Weight 0.15 kg (0.33 lb)
Gross Weight 0.25 kg (0.55 lb)
Warranty 01 Year
 
                            