Original store bd
| Special Price | : | ৳3,240 | 
| Regular Price(EMI) | : | ৳3,575 | 
| Status | : | In Stock | 
| Brand | : | Dahua | 
| Product Code | : | DH-HAC-HFW1200DP | 
| General Information | ||
| Model | DH-HAC-HFW1200DP | |
| Brand | Dahua | |
| Type | Bullet Camera | |
| Camera Information | ||
| Image Sensor | 1/2.7 inch CMOS | |
| Max. Resolution | 1920(H) x 1080(V) | |
| Pixel | 2MP | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s | |
| S/N Ratio | >65dB | |
| Min. Illumination | 0.02Lux/F1.9, 30IRE, 0Lux IR on | |
| Illumination Distance | 80 m (262.5 ft) | |
| Lens Information | ||
| Lens Type | Fixed-focal | |
| Mount Type | M12 | |
| Focal Length | 3.6 mm; 6 mm; 8 mm | |
| Max. Aperture | F1.9 | |
| Viewing Angle | 3.6 mm: 100° x 84° x 45° (diagonal x horizontal x vertical) 6 mm: 60° x 56° x 30° (diagonal x horizontal x vertical) 8 mm: 46° x 40° x 22° (diagonal x horizontal x vertical) | |
| Close Focus Distance | 3.6 mm: 0.8 m (2.6 ft) 6 mm: 2 m (6.6 ft) 8 mm: 3.5 m (11.5 ft) | |
| Video Information | ||
| Frame Rate | CVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps; AHD: 1080P@25/30fps; 720P@25/30fps; TVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps; CVBS: 960H | |
| Resolution | 1080P (1920×1080) | |
| BLC | BLC/HLC/DWDR | |
| Gain Control | Auto; manual | |
| Noise Reduction | 2D NR | |
| Port Information | ||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | |
| Audio Input | N/A | |
| Power Information | ||
| Power Supply | 12V ±30% DC | |
| Power Consumption | Max 4.9W (12V DC, IR on) | |
| Environment Information | ||
| Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | |
| Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | |
| Physical Information | ||
| Dimensions | 241.8 mm × 90.4 mm × 90.4 mm ( 9.52" × 3.56" × 3.56" ) | |
| Net Weight | 0.59 Kg (1.30 lb) | |
| Gross Weight | 0.69 Kg (1.52 lb) | |
| Warranty Information | ||
| Warranty | 01 Year Warranty | |
Dahua DH-HAC-HFW1200DP 2MP 1080P HDCVI IR Bullet Camera
General Information
Model
DH-HAC-HFW1200DP
Brand Dahua
Type Bullet Camera
Camera Information
Image Sensor
1/2.7 inch CMOS
Max. Resolution 1920(H) x 1080(V)
Pixel 2MP
Scanning System Progressive
Electronic Shutter Speed
PAL: 1/25s–1/100000s
NTSC: 1/30s–1/100000s
S/N Ratio >65dB
Min. Illumination 0.02Lux/F1.9, 30IRE, 0Lux IR on
Illumination Distance 80 m (262.5 ft)
Lens Information
Lens Type
Fixed-focal
Mount Type M12
Focal Length 3.6 mm; 6 mm; 8 mm
Max. Aperture F1.9
Viewing Angle
3.6 mm: 100° x 84° x 45° (diagonal x horizontal x vertical)
6 mm: 60° x 56° x 30° (diagonal x horizontal x vertical)
8 mm: 46° x 40° x 22° (diagonal x horizontal x vertical)
Close Focus Distance
3.6 mm: 0.8 m (2.6 ft)
6 mm: 2 m (6.6 ft)
8 mm: 3.5 m (11.5 ft)
Video Information
Frame Rate
CVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps;
AHD: 1080P@25/30fps; 720P@25/30fps;
TVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps;
CVBS: 960H
Resolution 1080P (1920×1080)
BLC BLC/HLC/DWDR
Gain Control Auto; manual
Noise Reduction 2D NR
Port Information
Video Output
Video output choices of CVI/TVI/AHD/CVBS by one BNC port
Audio Input N/A
Power Information
Power Supply
12V ±30% DC
Power Consumption Max 4.9W (12V DC, IR on)
Environment Information
Operating Temperature
-40°C to +60°C (-40°F to 140°F); <95% (non-condensation)
Storage Temperature -40°C to +60°C (-40°F to 140°F); <95% (non-condensation)
Physical Information
Dimensions
241.8 mm × 90.4 mm × 90.4 mm ( 9.52" × 3.56" × 3.56" )
Net Weight 0.59 Kg (1.30 lb)
Gross Weight 0.69 Kg (1.52 lb)
Warranty Information
Warranty
01 Year Warranty
 
                            