Original store bd
| Special Price | : | ৳1,150 | 
| Regular Price(EMI) | : | ৳1,250 | 
| Status | : | Up Comming | 
| Brand | : | Cooler Master | 
| Product Code | : | Cooler Master Hyper T20 | 
| General Information | ||
| Model | Cooler Master Hyper T20 | |
| Brand | Cooler Master | |
| Type | Air Cooler | |
| Fan Speed | 2000 RPM (PWM) ± 10% | |
| Fan Airflow | 25.9 CFM (Max) | |
| Noise | 30 dBA | |
| Air Pressure | 1.7 mmH2O ± 10% | |
| Cold Plate Material | 2 Heat Pipes, Direct Contact, Aluminum Fins | |
| Radiator Material | Aluminum | |
| Physical Information | ||
| Radiator Dimensions | 95 x 80 x 117 mm / 3.1 x 2.6 x 3.8 inch | |
| Coldplate Dimensions | 80 x 40 x 117 mm / 2.6 x 1.3 x 3.8 inch | |
| Fan Dimensions | 95.5 x 95.5 x 25 mm / 3.1 x 3.1 x 1 inch | |
| Supporting Motherboards | LGA1156, LGA1155, LGA1151, LGA1150, LGA775, AM4, AM3+, AM3, AM2, FM2+, FM2, FM1 | |
| Warranty Information | ||
| Warranty | No Warranty | |
Model Cooler Master Hyper T20
Brand Cooler Master
Type Air Cooler
Fan Speed 2000 RPM (PWM) ± 10%
Fan Airflow 25.9 CFM (Max)
Noise 30 dBA
Air Pressure 1.7 mmH2O ± 10%
Cold Plate Material 2 Heat Pipes, Direct Contact, Aluminum Fins
Radiator Material Aluminum
Radiator Dimensions 95 x 80 x 117 mm / 3.1 x 2.6 x 3.8 inch
Coldplate Dimensions 80 x 40 x 117 mm / 2.6 x 1.3 x 3.8 inch
Fan Dimensions 95.5 x 95.5 x 25 mm / 3.1 x 3.1 x 1 inch
Supporting Motherboards LGA1156, LGA1155, LGA1151, LGA1150, LGA775, AM4, AM3+, AM3, AM2, FM2+, FM2, FM1
Warranty No Warranty
 
                             
                        