Original store bd
Special Price | : | ৳36,998 |
Regular Price(EMI) | : | ৳40,000 |
Status | : | In Stock |
Brand | : | Canon |
Product Code | : | 4000D 18MP |
General Information | ||
Model | Canon EOS 4000D | |
Brand | Canon | |
Type | DSLR Camera |
Image Sensor | ||
Type | Approx. 22.3 mm x 14.9 mm | |
Effective Pixels | Approx. 18.0 megapixels | |
Total Pixels | Approx. 18.7 megapixels | |
Aspect Ratio | 3:2 | |
Low-Pass Filter | Built-in/Fixed | |
Sensor Cleaning | Manual cleaning and Dust Delete Data acquisition | |
Colour Filter Type | RGB Primary Colour |
Lens Information | ||
Lens Mount | EF/EF-S | |
Focal Length | Equivalent to 1.6x the focal length of the lens | |
Image Stabilisation | Optical Image Stabilizer provided on compatible lenses | |
Features | DIGIC 4+ |
Flash Information | ||
Built-in Flash | 9.2 | |
Built-in Flash Coverage | up to 17mm focal length (35mm equivalent: 28mm) | |
Built-in Flash Recycle Time | Approx. 2 seconds | |
Modes | Auto, Manual Flash On/off | |
Flash Exposure Compensation | +/- 2EV in 1/2 or 1/3 increments | |
Flash Exposure Lock | Yes | |
External Flash Compatibility | E-TTL II with EX series Speedlites | |
External Flash Control | Available via camera menu screen, except for wireless radio flash shooting settings |
Focusing | ||
AF System/ Points | Via optical viewfinder: 9 AF points (f/5.6 cross type at centre) | |
AF Working Range | * Centre AF point: EV 0 -18 (at room temperature & ISO100) * Other AF points: EV 1 -18 (at room temperature & ISO100) |
|
AF Modes | Via optical viewfinder: * AI Focus (Switches between One-Shot AF and AI SERVO AF automatically) * One Shot AF * AI Servo * Manual * Via live view LCD screen: * One Shot AF (Contrast detect AF) * Quick Mode (via phase detection AF sensor) * Manual |
Exposure Control | ||
Metering Modes | Via optical viewfinder: * Evaluative via 63 zone dual-layer metering sensor (linked to all AF points) * Partial (centre, approx. 10% of viewfinder) * Centre-weighted average available
Via live view on LCD screen: * Evaluative metering (315 zones) |
|
Exposure Compensation | +/-5 EV in 1/3 or 1/2 stop increments (can be combined with AEB). | |
AEB | 3 shots +/- 2 EV, 1/2 or 1/3-stop increments | |
ISO Sensitivity | * AUTO(100-6400), 100-6400 in 1-stop increments ISO can be expanded to H: 12800 1 * During Movie shooting: Auto (100-6400), 100-6400 (Whole stop increments) |
Shutter | ||
Type | Electronically-controlled focal-plane shutter, with electronic first curtain | |
Speed | 30-1/4000 sec (1/2 or 1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode) |
Shooting | ||
Modes | Scene Intelligent Auto, Creative Auto, Portrait, Landscape, Close-up, Sports, Food, Night Portrait, Program AE , Shutter priority AE, Aperture priority AE, Manual, Movie Mode | |
Picture Styles | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Defined (x3) | |
Colour Space | sRGB and Adobe RGB | |
Drive Modes | Single, Continuous, Self timer (2s, 10s, 10s + continuous shots 2-10) | |
Continuous Shooting | Max. Approx. 3 fps in JPEG until memory card becomes full 4, 6 images RAW |
File Type | ||
Still Image Type | * JPEG: Fine, Normal (Exif 2.30 compliant) / Design rule for Camera File system (2.0), * RAW: RAW (14bit, Canon original RAW 2nd edition), * Digital Print Order Format [DPOF] Version 1.1 compliant |
|
RAW+JPEG Simultaneous Recording | Yes, RAW + Large JPEG | |
Image Size | * JPEG 3:2: (L) 5184 x 3456, (M) 3456 x 2304, (S1) 2592 x 1728, (S2) 1920 x 1280, (S3) 720 x 480 * JPEG 4:3: (L) 4608 x 3456, (M) 3072 x 2304, (S1) 2304 x 1728, (S2) 1696 x 1280, (S3) 640 x 480 * JPEG 16:9: (L) 5184 x 2912, (M) 3456 x 1944, (S1) 2592 x 1456 (S2) 1920 x 1080, (S3) 720 x 400 * JPEG 1:1: (L) 3456 x 3456, (M) 2304 x 2304, (S1) 1728 x 1728, (S2) 1280 x 1280, (S3) 480 x 480 |
|
RAW | (RAW) 5184 x 3456 | |
Movie Type | * MOV (Video: H.264 inter frame (IPB) * Sound: Linear PCM, recording level can be manually adjusted by user) |
|
Movie Size | * 1920 x 1080 (30, 25, 24 fps) * 1280 x 720 (60, 50 fps) * 640 x 480 (30, 25 fps) |
|
Movie Length | Max duration 29 min 59 sec, Max file size 4 GB | |
Folders | New folders can be manually created and selected |
LCD Monitor | ||
Type | 6.8 cm (2.7") TFT LCD, approx. 230 K dots | |
Coverage | Approx. 100% | |
Viewing Angle | * Approx. 120° vertically * Approx. 130° horizontally |
|
Brightness AdjustmentAdjustable to One of Seven Levels | Adjustable to one of seven levels | |
Display Options | * Quick Control Screen * Camera settings |
Storage | ||
Type | SD card, SDHC card or SDXC card |
Power Information | ||
Batteries | 1 x Rechargeable Li-ion Battery LP-E10 | |
Battery Life | * Approx. 500 (at 23°C, AE 50%, FE 50%) 11 * Approx. 410 (at 0°C, AE 50%, FE 50%) |
|
Battery Indicator | 4 levels | |
Power Saving | Power turns off after 30 sec or 1, 2, 4, 8 or 15 mins. | |
Power Supply & Battery Chargers | Battery charger LC-E10E |
Interface | ||
Computer | Hi-Speed USB only | |
wi-Fi | Wi-Fi (IEEE802.11b/g/n), (2.4 GHz only) | |
Wi-Fi Security | Camera Access Point: WPA2-PSK with AES encryption or open | |
Infrastructure | Shared key, with WEP encryption, WPA-PSK/WPA2-PSK with TKIP/AES encryption or open | |
Other | HDMI mini (Type-C) output |
Operating System | ||
PC & Macintosh | * Windows 10 / 8.1 / 7 SP1 9 * Mac OS X 10.10 - 10.13 |
Dimensions and Weight | ||
Body Materials | Polycarbonate resin with glass fibre | |
Operating Environment | 0 – 40 °C, 85% or less humidity | |
Dimensions (H x W x D) | 129.0 x 101.6 x 77.1 mm | |
Weight (Body Only) | Approx. 436 g CIPA testing standard, including battery and memory card) |
Warranty Information | ||
Warranty | 03 Years Service Warranty (No Parts Warranty) |
Canon EOS 4000D 18MP 2.7inch Display With 18-55mm Lens DSLR Camera
Model Canon EOS 4000D
Brand Canon
Type DSLR Camera
Image Sensor
Type Approx. 22.3 mm x 14.9 mm
Effective Pixels Approx. 18.0 megapixels
Total Pixels Approx. 18.7 megapixels
Aspect Ratio 3:2
Low-Pass Filter Built-in/Fixed
Sensor Cleaning Manual cleaning and Dust Delete Data acquisition
Colour Filter Type RGB Primary Colour
Lens Information
Lens Mount EF/EF-S
Focal Length Equivalent to 1.6x the focal length of the lens
Image Stabilisation Optical Image Stabilizer provided on compatible lenses
Features DIGIC 4+
Flash Information
Built-in Flash 9.2
Built-in Flash Coverage up to 17mm focal length (35mm equivalent: 28mm)
Built-in Flash Recycle Time Approx. 2 seconds
Modes Auto, Manual Flash On/off
Flash Exposure Compensation +/- 2EV in 1/2 or 1/3 increments
Flash Exposure Lock Yes
External Flash Compatibility E-TTL II with EX series Speedlites
External Flash Control Available via camera menu screen, except for wireless radio flash shooting settings
Focusing
AF System/ Points Via optical viewfinder: 9 AF points (f/5.6 cross type at centre)
AF Working Range
* Centre AF point: EV 0 -18 (at room temperature & ISO100)
* Other AF points: EV 1 -18 (at room temperature & ISO100)
AF Modes
Via optical viewfinder:
* AI Focus (Switches between One-Shot AF and AI SERVO AF automatically)
* One Shot AF
* AI Servo
* Manual
* Via live view LCD screen:
* One Shot AF (Contrast detect AF)
* Quick Mode (via phase detection AF sensor)
* Manual
Exposure Control
Metering Modes
Via optical viewfinder:
* Evaluative via 63 zone dual-layer metering sensor (linked to all AF points)
* Partial (centre, approx. 10% of viewfinder)
* Centre-weighted average available
Via live view on LCD screen:
* Evaluative metering (315 zones)
Exposure Compensation +/-5 EV in 1/3 or 1/2 stop increments (can be combined with AEB).
AEB 3 shots +/- 2 EV, 1/2 or 1/3-stop increments
ISO Sensitivity
* AUTO(100-6400), 100-6400 in 1-stop increments ISO can be expanded to H: 12800 1
* During Movie shooting: Auto (100-6400), 100-6400 (Whole stop increments)
Shutter
Type Electronically-controlled focal-plane shutter, with electronic first curtain
Speed 30-1/4000 sec (1/2 or 1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode)
Shooting
Modes Scene Intelligent Auto, Creative Auto, Portrait, Landscape, Close-up, Sports, Food, Night Portrait, Program AE , Shutter priority AE, Aperture priority AE, Manual, Movie Mode
Picture Styles Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Defined (x3)
Colour Space sRGB and Adobe RGB
Drive Modes Single, Continuous, Self timer (2s, 10s, 10s + continuous shots 2-10)
Continuous Shooting Max. Approx. 3 fps in JPEG until memory card becomes full 4, 6 images RAW
File Type
Still Image Type
* JPEG: Fine, Normal (Exif 2.30 compliant) / Design rule for Camera File system (2.0),
* RAW: RAW (14bit, Canon original RAW 2nd edition),
* Digital Print Order Format [DPOF] Version 1.1 compliant
RAW+JPEG Simultaneous Recording Yes, RAW + Large JPEG
Image Size
* JPEG 3:2: (L) 5184 x 3456, (M) 3456 x 2304, (S1) 2592 x 1728, (S2) 1920 x 1280, (S3) 720 x 480
* JPEG 4:3: (L) 4608 x 3456, (M) 3072 x 2304, (S1) 2304 x 1728, (S2) 1696 x 1280, (S3) 640 x 480
* JPEG 16:9: (L) 5184 x 2912, (M) 3456 x 1944, (S1) 2592 x 1456 (S2) 1920 x 1080, (S3) 720 x 400
* JPEG 1:1: (L) 3456 x 3456, (M) 2304 x 2304, (S1) 1728 x 1728, (S2) 1280 x 1280, (S3) 480 x 480
RAW (RAW) 5184 x 3456
Movie Type
* MOV (Video: H.264 inter frame (IPB)
* Sound: Linear PCM, recording level can be manually adjusted by user)
Movie Size
* 1920 x 1080 (30, 25, 24 fps)
* 1280 x 720 (60, 50 fps)
* 640 x 480 (30, 25 fps)
Movie Length Max duration 29 min 59 sec, Max file size 4 GB
Folders New folders can be manually created and selected
LCD Monitor
Type 6.8 cm (2.7") TFT LCD, approx. 230 K dots
Coverage Approx. 100%
Viewing Angle
* Approx. 120° vertically
* Approx. 130° horizontally
Brightness AdjustmentAdjustable to One of Seven Levels Adjustable to one of seven levels
Display Options
* Quick Control Screen
* Camera settings
Storage
Type SD card, SDHC card or SDXC card
Power Information
Batteries 1 x Rechargeable Li-ion Battery LP-E10
Battery Life
* Approx. 500 (at 23°C, AE 50%, FE 50%) 11
* Approx. 410 (at 0°C, AE 50%, FE 50%)
Battery Indicator 4 levels
Power Saving Power turns off after 30 sec or 1, 2, 4, 8 or 15 mins.
Power Supply & Battery Chargers Battery charger LC-E10E
Operating System
PC & Macintosh
* Windows 10 / 8.1 / 7 SP1 9
* Mac OS X 10.10 - 10.13
Dimensions and Weight
Body Materials Polycarbonate resin with glass fibre
Operating Environment 0 – 40 °C, 85% or less humidity
Dimensions (H x W x D) 129.0 x 101.6 x 77.1 mm
Weight (Body Only) Approx. 436 g CIPA testing standard, including battery and memory card)
Warranty 03 Years Service Warranty (No Parts Warranty)