Original store bd
Special Price | : | ৳120,000 |
Regular Price(EMI) | : | ৳132,000 |
Status | : | In Stock |
Brand | : | Benq |
Product Code | : | MW855UST+ |
General Information | ||
Model | Benq MW855UST+ | |
Brand | Benq | |
Projection System | DLP Single 0.65" WXGA |
Image Information | ||
Color Light Output | 3500 Lumens | |
Native Resolution | 1280 x 800 pixels, 16:10 | |
Native Aspect Ratio | Native 16:10 (5 aspect ratio selectable) | |
Contrast Ratio | 10,000:1 | |
Light Source | Lamp (240W) | |
Keystone Correction | 2D, Vertical ± 15 degrees; Horizontal ± 15 degrees | |
Display Color | 1.07 Billion Colors |
Optical Information | ||
Throw Ratio | 0.35 | |
Zoom | Fixed | |
Lens | F=2.5 f=5.1mm | |
Screen Size | 80"~100" (with wall mount) | |
Offset | 122±5%( (Full-Height) |
Connectivity | ||
Interfaces | I/O Port * HDMI-1 X 1 * HDMI-2 X 1 * PC (D-sub 15pin) X 1 * Monitor out (D-sub 15pin,Female) X 1 * Composite Video in (RCA) X 1 * Audio in(mini jack) X 1 * Audio L/R in (RCA) X 1 * Audio out (mini jack) X 1 * LAN Port(RJ45 for Network ) X 1 * RS232 In (D-sub 9pin, male) X 1 * USB TypeA (5V,1.5A) X 1 * USB Type B (For service) X 1 * USB Type mini B (For PointWrite module) X 1 * IR Receiver(Front) X 1 |
Advanced Features | ||
Security | Security Bar, Kensington anti-theft lock slot | |
Other Features | 2D Keystone, Corner Fit, Digital zoom(2x), Digital Shrink(0.8x) and Shift, LAN Control, AMX/ PJ Link/Crestron/MDA,DMS Local Compatibility Optional Wireless Display, Optional Interactive module (PW30U/PT20) compatibility. |
Power Information | ||
Power Consumption | Max 350W. Normal 320 W. Eco 260 W. | |
Supply Voltage | 100 ~ 240V AC |
Dimension & Weight | ||
Dimensions | 287.5x 206.9 x 373.3 mm | |
Weight | 5 Kg+/- 100g |
Other's | ||
Noise Level | 34/29 dBA | |
Operating Temperature | 0o ~ 40oC | |
Speaker | 10W x2 | |
Color | White |
Warranty | ||
Warranty | 2 years Parts & Service warranty |
Benq MW855UST+ 3500lms WXGA Education Projector
Model Benq MW855UST+
Brand Benq
Projection System DLP Single 0.65" WXGA
Image Information
Color Light Output 3500 Lumens
Native Resolution 1280 x 800 pixels, 16:10
Native Aspect Ratio Native 16:10 (5 aspect ratio selectable)
Contrast Ratio 10,000:1
Light Source Lamp (240W)
Keystone Correction 2D, Vertical ± 15 degrees; Horizontal ± 15 degrees
Display Color 1.07 Billion Colors
Optical Information
Throw Ratio 0.35
Zoom Fixed
Lens F=2.5 f=5.1mm
Screen Size 80"~100" (with wall mount)
Offset 122±5%( (Full-Height)
Connectivity
Interfaces
I/O Port
* HDMI-1 X 1
* HDMI-2 X 1
* PC (D-sub 15pin) X 1
* Monitor out (D-sub 15pin,Female) X 1
* Composite Video in (RCA) X 1
* Audio in(mini jack) X 1
* Audio L/R in (RCA) X 1
* Audio out (mini jack) X 1
* LAN Port(RJ45 for Network ) X 1
* RS232 In (D-sub 9pin, male) X 1
* USB TypeA (5V,1.5A) X 1
* USB Type B (For service) X 1
* USB Type mini B (For PointWrite module) X 1
* IR Receiver(Front) X 1
Advanced Features
Security Security Bar, Kensington anti-theft lock slot
Other Features 2D Keystone, Corner Fit, Digital zoom(2x), Digital Shrink(0.8x) and Shift, LAN Control, AMX/ PJ Link/Crestron/MDA,DMS Local Compatibility Optional Wireless Display, Optional Interactive module (PW30U/PT20) compatibility.
Power Information
Power Consumption Max 350W. Normal 320 W. Eco 260 W.
Supply Voltage 100 ~ 240V AC
Dimension & Weight
Dimensions 287.5x 206.9 x 373.3 mm
Weight 5 Kg+/- 100g
Other's
Noise Level 34/29 dBA
Operating Temperature 0o ~ 40oC
Speaker 10W x2
Color White
Warranty 2 years Parts & Service warranty