Original store bd
| Special Price | : | ৳18,600 | 
| Regular Price(EMI) | : | ৳20,070 | 
| Status | : | Up Comming | 
| Brand | : | Asus | 
| Product Code | : | Asus VZ249HEG1R | 
| Display Information | ||
| Model | Asus VZ249HEG1R | |
| Brand | ASUS | |
| Display Type | Non-Glare | |
| Panel Type | IPS | |
| Display Size | 23.8 Inch | |
| Resolution | 1920x1080 | |
| Brightness | 250cd/㎡ | |
| Aspect Ratio | 16:9 | |
| Contrast Ratio | 1000:1 | |
| Response Time | 1ms MPRT | |
| Refresh Rate | 75Hz | |
| Viewing Angle | 178°/ 178° | |
| Color Support | 16.7M | |
| Connectivity | ||
| VGA Port | VGA x 1 | |
| HDMI Port | HDMI(v1.4) x 1 | |
| Power Information | ||
| Power Requirement | 100-240V, 50/60Hz | |
| Power Consumption | <18W* | |
| Dimension and Weight | ||
| Dimensions (W×D×H) | * Phys. Dimension with Stand (W x H x D) : 539.5 x 406.5 x 213 mm * Phys. Dimension without Stand (W x H x D) : 539.5 x 319.5 x 36.5 mm * Box Dimension (W x H x D) : 595 x 158 x 475 mm | |
| Weight | * Net Weight with Stand : 3.0 Kg * Net Weight without Stand : 2.5 Kg * Gross Weight : 5.0 Kg | |
| Warranty | ||
| Warranty | 03 Years Warranty | |
Display Information
Model Asus VZ249HEG1R
Brand ASUS
Display Type Non-Glare
Panel Type IPS
Display Size 23.8 Inch
Resolution 1920x1080
Brightness 250cd/㎡
Aspect Ratio 16:9
Contrast Ratio 1000:1
Response Time 1ms MPRT
Refresh Rate 75Hz
Viewing Angle 178°/ 178°
Color Support 16.7M
Connectivity
VGA Port
VGA x 1
HDMI Port HDMI(v1.4) x 1
Power Information
Power Requirement
100-240V, 50/60Hz
Power Consumption <18W*
Dimension and Weight
Dimensions (W×D×H)
* Phys. Dimension with Stand (W x H x D) : 539.5 x 406.5 x 213 mm
* Phys. Dimension without Stand (W x H x D) : 539.5 x 319.5 x 36.5 mm
* Box Dimension (W x H x D) : 595 x 158 x 475 mm
Weight
* Net Weight with Stand : 3.0 Kg
* Net Weight without Stand : 2.5 Kg
* Gross Weight : 5.0 Kg
Warranty
Warranty
03 Years Warranty
 
                             
                        