Original store bd
Special Price | : | ৳24,000 |
Regular Price(EMI) | : | ৳29,500 |
Status | : | In Stock |
Brand | : | Asus |
Product Code | : | VP278H |
Display Information | ||
Model | Asus VP278H |
|
Brand | ASUS | |
Display Type | Non-Glare | |
Panel Type | TN | |
Display Size | 27 Inch | |
Resolution | 1920x1080 | |
Brightness | 300cd/㎡ | |
Aspect Ratio | 16:9 | |
Contrast Ratio | 1000:1 | |
Response Time | 1ms(GTG) | |
Refresh Rate | 75Hz | |
Viewing Angle | 170°/ 160° | |
Color Support | 16.7M |
Connectivity | ||
VGA Port | VGA x 1 |
|
HDMI Port | HDMI(v1.4)x 2 | |
Speaker (Built-in) | Yes(2Wx2) | |
D-SUB Port | D-Subx 1 |
Power Information | ||
Power Requirement | 100-240V, 50/60Hz |
|
Power Consumption | <20.40 W* |
Dimension and Weight | ||
Dimensions (W×D×H) | * Phys. Dimension with Stand (W x H x D) : 641.4 x 444.5 x 219.4 mm * Phys. Dimension without Stand (W x H x D) : 641.4 x 383.1 x 55 mm * Box Dimension (W x H x D) : 704 x 520 x 150 mm |
|
Weight | * Net Weight with Stand : 4.8 Kg * Net Weight without Stand : 4.25 Kg * Gross Weight : 7.2 Kg |
Warranty | ||
Warranty | 03 Years Warranty |
Display Information
Model
Asus VP278H
Brand ASUS
Display Type Non-Glare
Panel Type TN
Display Size 27 Inch
Resolution 1920x1080
Brightness 300cd/㎡
Aspect Ratio 16:9
Contrast Ratio 1000:1
Response Time 1ms(GTG)
Refresh Rate 75Hz
Viewing Angle 170°/ 160°
Color Support 16.7M
Connectivity
VGA Port
VGA x 1
HDMI Port HDMI(v1.4)x 2
Speaker (Built-in) Yes(2Wx2)
D-SUB Port D-Subx 1
Power Information
Power Requirement
100-240V, 50/60Hz
Power Consumption <20.40 W*
Dimension and Weight
Dimensions (W×D×H)
* Phys. Dimension with Stand (W x H x D) : 641.4 x 444.5 x 219.4 mm
* Phys. Dimension without Stand (W x H x D) : 641.4 x 383.1 x 55 mm
* Box Dimension (W x H x D) : 704 x 520 x 150 mm
Weight
* Net Weight with Stand : 4.8 Kg
* Net Weight without Stand : 4.25 Kg
* Gross Weight : 7.2 Kg
Warranty
Warranty
03 Years Warranty