Original store bd
Special Price | : | ৳25,500 |
Regular Price(EMI) | : | ৳26,950 |
Status | : | In Stock |
Brand | : | Asus |
Product Code | : | VA27EHE |
Display Information | ||
Model | Asus VA27EHE | |
Brand | ASUS | |
Display Type | Non-Glare | |
Panel Type | IPS | |
Display Size | 27 | |
Resolution | 1920x1080 | |
Brightness | 250cd/㎡ | |
Aspect Ratio | 16:9 | |
Contrast Ratio | * Contrast Ratio (Typical) : 1000:1 * ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
|
Response Time | 5 m/s | |
Refresh Rate | 75Hz | |
Viewing Angle | 178°(H)/178°(V) | |
Color Support | Display Colors : 16.7M (real 8 bit) |
Connectivity | ||
VGA Port | VGA x 1 |
|
HDMI Port | HDMI(v1.4)x 1 | |
D-Sub Port | D-Subx 1 |
Power Information | ||
Power Requirement | 100-240V, 50/60Hz |
|
Power Consumption | 15W |
Dimension and Weight | ||
Dimensions (W x D x H) | * Phys. Dimension with Stand (W x H x D) : 612.24 x 453.73 x 239.94 mm * Phys. Dimension without Stand (W x H x D) : 612.24 x 366.67 x 48.90 mm * Box Dimension (W x H x D) : 684 x 471 x 146 mm |
|
Weight | * Net Weight with Stand : 4.64 Kg * Gross Weight : 6.14 Kg |
Warranty | ||
Warranty | 03 Years Warranty |
Model Asus VA27EHE
Brand ASUS
Display Type Non-Glare
Panel Type IPS
Display Size 27
Resolution 1920x1080
Brightness 250cd/㎡
Aspect Ratio 16:9
Contrast Ratio
* Contrast Ratio (Typical) : 1000:1
* ASUS Smart Contrast Ratio (ASCR) : 100000000:1
Response Time 5 m/s
Refresh Rate 75Hz
Viewing Angle 178°(H)/178°(V)
Color Support Display Colors : 16.7M (real 8 bit)
VGA Port
VGA x 1
HDMI Port HDMI(v1.4)x 1
D-Sub Port D-Subx 1
Power Requirement
100-240V, 50/60Hz
Power Consumption 15W
Dimensions (W x D x H)
* Phys. Dimension with Stand (W x H x D) : 612.24 x 453.73 x 239.94 mm
* Phys. Dimension without Stand (W x H x D) : 612.24 x 366.67 x 48.90 mm
* Box Dimension (W x H x D) : 684 x 471 x 146 mm
Weight
* Net Weight with Stand : 4.64 Kg
* Gross Weight : 6.14 Kg
Warranty 03 Years Warranty