Original store bd
Special Price | : | ৳48,500 |
Regular Price(EMI) | : | ৳54,910 |
Status | : | In Stock |
Brand | : | Asus |
Product Code | : | VG27WQ1B |
Display Information | ||
Model | Asus TUF Gaming VG27WQ1B |
|
Brand | ASUS | |
Display Type | Non-Glare | |
Panel Type | VA | |
Display Size | 27 | |
Resolution | 2560x1440 | |
Brightness | 250cd/㎡ | |
Aspect Ratio | 16:9 | |
Contrast Ratio | 3000:1 | |
Response Time | 1ms MPRT | |
Refresh Rate | 165Hz | |
Viewing Angle | 178°/ 178° | |
Color Support | 16.7M |
Connectivity | ||
HDMI Port | HDMI(v2.0)x 2 |
|
Display Port | DisplayPort 1.2 x 1 | |
Speker (Built-in) | Yes(2Wx2) |
Power Information | ||
Power Requirement | 100-240V, 50/60Hz |
|
Power Consumption | <28W* |
Dimension and Weight | ||
Dimensions (W x D x H) | * Phys. Dimension with Stand (W x H x D) : 709.75 x 507.12 x 213.77 mm * Phys. Dimension without Stand (W x H x D) : 709.75 x 426.15 x 87.33 mm * Box Dimension (W x H x D) : 810 x 595 x 226 mm |
|
Weight | * Net Weight with Stand : 7.25 Kg * Net Weight without Stand : 6.18 Kg * Gross Weight : 10.9 Kg |
Warranty | ||
Warranty | 03 Years Warranty |
Display Information
Model
Asus TUF Gaming VG27WQ1B
Brand ASUS
Display Type Non-Glare
Panel Type VA
Display Size 27
Resolution 2560x1440
Brightness 250cd/㎡
Aspect Ratio 16:9
Contrast Ratio 3000:1
Response Time 1ms MPRT
Refresh Rate 165Hz
Viewing Angle 178°/ 178°
Color Support 16.7M
Connectivity
HDMI Port
HDMI(v2.0)x 2
Display Port DisplayPort 1.2 x 1
Speker (Built-in) Yes(2Wx2)
Power Information
Power Requirement
100-240V, 50/60Hz
Power Consumption <28W*
Dimension and Weight
Dimensions (W x D x H)
* Phys. Dimension with Stand (W x H x D) : 709.75 x 507.12 x 213.77 mm
* Phys. Dimension without Stand (W x H x D) : 709.75 x 426.15 x 87.33 mm
* Box Dimension (W x H x D) : 810 x 595 x 226 mm
Weight
* Net Weight with Stand : 7.25 Kg
* Net Weight without Stand : 6.18 Kg
* Gross Weight : 10.9 Kg
Warranty
Warranty
03 Years Warranty