Original store bd
Special Price | : | ৳33,400 |
Regular Price(EMI) | : | ৳39,960 |
Status | : | In Stock |
Brand | : | Asus |
Product Code | : | VG27VH1B |
Display Information | ||
Model | Asus TUF GAMING VG27VH1B |
|
Brand | ASUS | |
Display Type | Non-Glare | |
Panel Type | VA | |
Display Size | 27 | |
Resolution | 1920x1080 | |
Brightness | 250cd/㎡ | |
Aspect Ratio | 16:9 | |
Contrast Ratio | 3000:1 | |
Response Time | 1ms MPRT | |
Refresh Rate | 165Hz | |
Viewing Angle | 178°/ 178° | |
Color Support | 16.7M |
Connectivity | ||
VGA Port | VGA x 1 |
|
Audio Jack | Yes | |
Speker (Built-in) | Yes(2Wx2) |
Power Information | ||
Power Requirement | 100-240V, 50/60Hz |
|
Power Consumption | <28W* |
Dimension and Weight | ||
Dimensions (W x D x H) | * Phys. Dimension with Stand (W x H x D) : 610.34 x 475.16 x 213.77 mm * Phys. Dimension without Stand (W x H x D) : 610.34 x 367.34 x 77.72 mm * Box Dimension (W x H x D) : 680 x 520 x 150 mm |
|
Weight | * Net Weight with Stand : 5.35 Kg * Net Weight without Stand : 4.37 Kg * Gross Weight : 8.0 Kg |
Warranty | ||
Warranty | 03 Years Warranty |
Display Information
Model
Asus TUF GAMING VG27VH1B
Brand ASUS
Display Type Non-Glare
Panel Type VA
Display Size 27
Resolution 1920x1080
Brightness 250cd/㎡
Aspect Ratio 16:9
Contrast Ratio 3000:1
Response Time 1ms MPRT
Refresh Rate 165Hz
Viewing Angle 178°/ 178°
Color Support 16.7M
Connectivity
VGA Port
VGA x 1
Audio Jack Yes
Speker (Built-in) Yes(2Wx2)
Power Information
Power Requirement
100-240V, 50/60Hz
Power Consumption <28W*
Dimension and Weight
Dimensions (W x D x H)
* Phys. Dimension with Stand (W x H x D) : 610.34 x 475.16 x 213.77 mm
* Phys. Dimension without Stand (W x H x D) : 610.34 x 367.34 x 77.72 mm
* Box Dimension (W x H x D) : 680 x 520 x 150 mm
Weight
* Net Weight with Stand : 5.35 Kg
* Net Weight without Stand : 4.37 Kg
* Gross Weight : 8.0 Kg
Warranty
Warranty
03 Years Warranty