Original store bd
| Special Price | : | ৳41,500 | 
| Regular Price(EMI) | : | ৳47,740 | 
| Status | : | In Stock | 
| Brand | : | Asus | 
| Product Code | : | ROG Strix XG248Q | 
| Display Information | ||
| Model | Asus ROG Strix XG248Q | |
| Brand | ASUS | |
| Display Type | Non-Glare | |
| Panel Type | TN | |
| Display Size | 23.8 Inch | |
| Resolution | 1920x1080 | |
| Brightness | 400cd/㎡ | |
| Aspect Ratio | 16:9 | |
| Contrast Ratio | 1000:1 | |
| Response Time | 1ms(GTG) | |
| Refresh Rate | 240Hz | |
| Viewing Angle | 170°/ 160° | |
| Color Support | 16.7M | |
| Connectivity | ||
| HDMI Port | HDMI(v2.0) x 2 | |
| Display Port | DisplayPort 1.2 x 1 | |
| Audio Jack | Yes | |
| Power Information | ||
| Power Requirement | 100-240V, 50/60Hz | |
| Power Consumption | <32W | |
| Dimension and Weight | ||
| Dimensions (W×D×H) | * Phys. Dimension with Stand(WxHxD): 557.6 x (505.6~385.6) x 253.6 mm * Phys. Dimension without Stand (WxHxD): 557.6 x 334.7 x 76.2 mm * Box Dimension (WxHxD): 650 x 440 x 240 mm | |
| Weight | * Net Weight with Stand: 6.0 Kg * Net Weight without Stand: 3.5 Kg * Gross Weight: 8.5 Kg | |
| Warranty | ||
| Warranty | 03 Years Warranty | |
Display Information
Model
Asus ROG Strix XG248Q
Brand ASUS
Display Type Non-Glare
Panel Type TN
Display Size 23.8 Inch
Resolution 1920x1080
Brightness 400cd/㎡
Aspect Ratio 16:9
Contrast Ratio 1000:1
Response Time 1ms(GTG)
Refresh Rate 240Hz
Viewing Angle 170°/ 160°
Color Support 16.7M
Connectivity
HDMI Port
HDMI(v2.0) x 2
Display Port DisplayPort 1.2 x 1
Audio Jack Yes
Power Information
Power Requirement
100-240V, 50/60Hz
Power Consumption <32W
Dimension and Weight
Dimensions (W×D×H)
* Phys. Dimension with Stand(WxHxD): 557.6 x (505.6~385.6) x 253.6 mm
* Phys. Dimension without Stand (WxHxD): 557.6 x 334.7 x 76.2 mm
* Box Dimension (WxHxD): 650 x 440 x 240 mm
Weight
* Net Weight with Stand: 6.0 Kg
* Net Weight without Stand: 3.5 Kg
* Gross Weight: 8.5 Kg
Warranty
Warranty
03 Years Warranty
 
                             
                        